SENIORS v LINGDALE 02/05/18 AWAY 9.15am
RUSHCLIFFE GOLF CLUB - SENIORS SECTION – 2017 | ||
Seniors Captain – Pete Franklin | ||
01509 852903 | ||
Organiser – Eric Thurston | ||
H 01509 820600 M 07779 177689 | ||
SENIORS SELECTED TO PLAY AWAY | ||
RUSHCLIFFE v LINGDALE, WEDNESDAY 2 MAY 2018. 9.15am | ||
ANYONE UNABLE TO PLAY PLEASE CONTACT ERIC THURSTON | ||
AT LEAST 48 HOURS BEFORE THE MATCH | ||
MATCH | PLAYERS | H/Cap |
1 | Pete Franklin (Captain) | 21 |
John Bell | 21 | |
2 | Tim Thorpe | 16 |
Allan Tubb | 8 | |
3 | Keith Reaveley | 17 |
Eric Thurston | 14 | |
4 | Fred Thompson | 13 |
Jeff Aston | 12 | |
5 | John Sorby | 20 |
Colin Sharpe | 22 | |
6 | John Palmer | 13 |
Vic Hanby | 21 | |
7 | Jamie Harrington | 14 |
Tom Mugridge | 19 | |
RESERVES | ||
1 | RESERVES NEEDED | |
2 | ||
3 | ||
4 | ||
5 | ||
6 |
SENIORS v RADCLIFFE 25/04/18 HOME 9.30am
RUSHCLIFFE GOLF CLUB - SENIORS SECTION – 2018 | ||
Seniors Captain – Pete Franklin | ||
01509 852903 | ||
Organiser – Eric Thurston | ||
H 01509 820600 M 07779 177689 | ||
SENIORS SELECTED TO PLAY AT HOME | ||
RUSHCLIFFE v RADCLIFFE, WEDNESDAY 25 APRIL 2018. 9.30am | ||
ANYONE UNABLE TO PLAY PLEASE CONTACT ERIC THURSTON | ||
AT LEAST 48 HOURS BEFORE THE MATCH | ||
MATCH | PLAYERS | H/Cap |
1 | Pete Franklin (Captain) | 21 |
Vic Hanby | 21 | |
2 | Fred Thompson | 13 |
Allan Tubb | 8 | |
3 | Richard Sheldon-Smith | 14 |
John Bell | 22 | |
4 | John Sorby | 20 |
Paul Bartram | 8 | |
5 | Allan Jordan | 19 |
John Palmer | 13 | |
6 | Jeff Aston | 12 |
Tim Thorpe | 16 | |
7 | Keith Millington | 20 |
Eric Thurston | 14 | |
RESERVES | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SENIORS MONDAY AND WEDNESDAY DRAWS
SENIORS MONDAY AND WEDNESDAY DRAWS
Draw times are 9am and 9.30am.
APRIL 2018 DIARY
2nd. NO DRAWS – BANK HOLIDAY
4TH. NO DRAWS – SENIORS HOME MATCH
9th. USUAL DRAWS (ALLAN J. AWAY)
11th. USUAL DRAWS (ALLAN J. AWAY)
16TH. USUAL DRAWS
18th. USUAL DRAWS
23rd. NO DRAWS – SENIORS YELLOW-TEE MEDAL
25th. NO DRAWS – SENIORS HOME MATCH
30th. USUAL DRAWS
SENIORS FIXTURES 2018
RUSHCLIFFE GOLF CLUB – SENIORS SECTION | |||||||
SCHEDULE OF SENIORS MATCHES – 2018 | |||||||
Dress Code | |||||||
1 | Thurs | 22/03/18 | Ladies AM-AM | “Home” | 9.30am | Smart casual | |
2 | Wed | 28/03/18 | Mickleover (12 only) | Home | 9.30am | Smart casual | |
3 | Wed | 04/04/18 | Birstall | Home | 9.30am | Smart casual | |
4 | Mon | 09/04/18 | Burton | Away | 11.00am | Jacket & tie | |
5 | Mon | 16/04/18 | Wollaton (12 only) | Away | 10.00am | Smart casual | |
6 | Wed | 25/04/18 | Radcliffe | Home | 9.30am | Smart casual | |
7 | Wed | 02/05/18 | Lingdale | Away | 9.15am | Smart casual | |
8 | Wed | 16/05/18 | Stanton | Home | 9.30am | Smart casual | |
9 | Wed | 23/05/18 | Park Hill | Home | 9.30am | Smart casual | |
10 | Wed | 30/05/18 | Chevin | Away | 9.30am | Smart casual | |
11 | Wed | 06/06/18 | Burton | Home | 9.30am | Smart casual | |
12 | Tues | 12/06/18 | Ruddington | Away | 9.30am | Smart casual | |
13 | Wed | 20/06/18 | Nottm'shire | Away | 9.00am | Smart casual | |
14 | Wed | 11/07/18 | Cosby | Away | 9.30am | Smart casual | |
15 | Wed | 25/07/18 | Chevin | Home | 9.30am | Smart casual | |
16 | Mon | 30/07/18 | Longcliffe | Home | 9.30am | Smart casual | |
17 | Wed | 08/08/18 | Erewash (12 only) | Home | 9.45am | Smart casual | |
18 | Wed | 15/08/18 | Mickleover (12 only) | Away | 11.00am | Smart casual | |
19 | Mon | 20/08/18 | Ruddington | Home | 9.30am | Smart casual | |
20 | Wed | 05/09/18 | Mapperley | Away | 9.30am | Smart casual | |
21 | Wed | 12/09/18 | Rothley | Home | 9.30am | Smart casual | |
22 | Wed | 19/09/18 | Willesley (12 only) | Away | 11.00am | Smart casual | |
23 | Wed | 26/09/18 | Leicestershire (12 only) | Away | 9.45am | Smart casual | |
24 | Mon | 01/10/18 | Radcliffe | Away | 9.00am | Smart casual | |
25 | Mon | 08/10/18 | Erewash (12 only) | Away | 10.00am | Smart casual | |
26 | Thurs | 18/10/18 | Ladies AM-AM | “Away” | 9.30am | Smart casual | |
The dress code for Rushcliffe HOME matches is Smart Casual. | |||||||
Please note that our teams consist of 14 players, | |||||||
except when playing against teams of 12 players. | |||||||
The cost of the after-match meal is expected to be about £13 including gratuity. |
SENIORS MATCH RESULTS 2017
SENIORS MATCH RESULTS 2017
28 March 18 Home Mickleover Won 4 - 2
04 April 18 Home Birstall Match postponed
09 April 18 Away Burton Lost 6 - 1
16 April 18 Away Wollaton Drawn 3 - 3
25 April 18 Home Radcliffe
02 May 18 Away Lingdale Won 5½ - 1½
16 May 18 Home Stanton
30 May 18 Away Chevin
06 June 18 Home Burton
12 June 18 Away Ruddington
20 June 18 Away Nottinghamshire
11 July 18 Away Cosby
25 July 18 Home Chevin
30 July 18 Home Longcliffe
08 Aug 18 Home Erewash
15 Aug 18 Away Mickleover
20 Aug 18 Home Ruddington
05 Sept 18 Away Mapperley
12 Sept 18 Home Rothley
19 Sept 18 Home Willesley
26 Sept 18 Away Leicestershire
01 Oct 18 Away Radcliffe
08 Oct 18 Away Erewash